About 901 Sugarberry Lane
Beautiful Flower Mound home with sparkling pool-spa & expanded patio space in lush backyard! Dramatic 2-story Foyer with turned staircase! Flexible open & bright living-dining spaces! Crown moldings! Guest Bedroom down w French Doors, privacy curtains & full bath. Wonderful window views out to pool & patio! You'll love cooking in the large Island Kitchen w ample storage, rich cabinetry, granite counters, big walk-in pantry & 3 ovens! Kitchen & Breakfast Area open to Family Room with a handsome a stone fireplace! Large Game Room upstairs w built-ins & walk-in closet-attic storage. Primary Bedroom features high-end wool leopard print carpet and a private balcony overlooking pool & backyard! Primary Bath has 2 sinks & vanities, jetted tub, separate shower & walk-in closet! 2 more bedrooms are up - one has a surprise attic play space w a charming window! The gorgeous pool & patio spaces are ready for summer entertaining! Covered patio & extended flagstone patios, pretty flower beds, patio lights, 8 ft wood privacy fence, irrigation system, storage building. Laundry Room off kitchen has built-in storage. Garage w epoxy floor & nice built-in storage! Fabulous location & sought-after schools! Roof & Gutters replaced Feb 2025. Exterior paint May 2025. Recent HVAC. Pool Polaris just replaced. This is HOME!
Features of 901 Sugarberry Lane
| MLS® # | 20952702 | 
|---|---|
| Price | $637,500 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,223 | 
| Acres | 0.19 | 
| Year Built | 1995 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary/Modern, Traditional | 
| Status | Active | 
Community Information
| Address | 901 Sugarberry Lane | 
|---|---|
| Subdivision | Oakwood Estates | 
| City | Flower Mound | 
| County | Denton | 
| State | TX | 
| Zip Code | 75028-7157 | 
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs | 
|---|---|
| # of Garages | 2 | 
| Garages | Driveway, Epoxy Flooring, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Oversized, Storage | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground, Gunite, Pool/Spa Combo | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Logs, Gas Starter, Living Room | 
Exterior
| Exterior Features | Balcony, Covered Porch(es), Rain Gutters, Lighting, Storage | 
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision, Cul-De-Sac, Irregular Lot | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Lewisville ISD | 
|---|---|
| Elementary | Garden Ridge | 
| Middle | Forestwood | 
| High | Flower Mound | 
Listing Details
| Agent | Jason Clay Haugen | 
|---|---|
| Office | eXp Realty LLC | 
| Contact Info | 469-583-7571 | 

