About 1114 Silver Sage Trail
THIS GORGEOUS OPEN MODERN FARMHOUSE PLAN IS A 4 BEDROOM, 2 AND HALF BATH, 3 CAR GARAGE. IT BOASTS VAULTED CEILINGS IN THE ENORMOUS FAMILY ROOM, WHICH OVERLOOKS THE GOURMET KITCHENA ND BREAKFAST NOOK. KITCHEN HAS AN OVERSIZED ISLAND AND HUGE PANTRY WITH A SLIDING BARN DOOR. THE MASTER SUITE HAS SEPARATE VANITIES, OVERSIZED SHOWER AND LARGE WALK IN CLOSET. THE UTILITY ROOM IS CONVENIENTLY LOCATED OFF THE MASTER CLOSET. SECONDARY BEDROOMS SHARE A LARGE JACK AND JILL STYLE BATHROOM. A MUD ROOM LEADS YOU INTO THE SIDE ENTRY 3 CAR GARAGE. THIS HOME BOASTS COVERED FRONT AND BACK PORCHES FOR BEAUTIFUL VIEWS. COME HOME TO SILVER SAGE FARMS!!
Features of 1114 Silver Sage Trail
| MLS® # | 20954958 |
|---|---|
| Price | $574,900 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,509 |
| Acres | 1.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse |
| Status | Active |
Community Information
| Address | 1114 Silver Sage Trail |
|---|---|
| Subdivision | Silver Sage Farms Ph |
| City | Weatherford |
| County | Parker |
| State | TX |
| Zip Code | 76085-3981 |
Amenities
| Utilities | Aerobic Septic, Cable Available, Co-op Electric, Co-op Water, Community Mailbox, Electricity Connected, Phone Available, Underground Utilities, Outside City Limits |
|---|---|
| # of Garages | 3 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Acreage, Landscaped, Sprinkler System, Subdivision, Corner Lot |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick |
| Foundation | Slab |
School Information
| District | Azle ISD |
|---|---|
| Elementary | Cross Timbers |
| High | Azle |
Listing Details
| Agent | Sharon Mcbee |
|---|---|
| Office | Silversage Realty |
| Contact Info | 817-626-2600 |
