Features of 2807 Neidman Drive
| MLS® # | 20960477 | 
|---|---|
| Price | $684,990 | 
| Bedrooms | 4 | 
| Bathrooms | 3.10 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,478 | 
| Acres | 0.27 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary/Modern | 
| Status | Active | 
Community Information
| Address | 2807 Neidman Drive | 
|---|---|
| Subdivision | South Pointe | 
| City | Mansfield | 
| County | Johnson | 
| State | TX | 
| Zip Code | 76063 | 
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities | 
|---|---|
| # of Garages | 3 | 
| Garages | Garage Door Opener, Garage Faces Front, Tandem | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceiling(s) | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Decorative, Gas Logs, Gas Starter, Glass Doors | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting | 
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Brick, Rock/Stone, Siding | 
| Foundation | Slab | 
School Information
| District | Mansfield ISD | 
|---|---|
| Elementary | Annette Perry | 
| Middle | Worley | 
| High | Mansfield Lake Ridge | 
Listing Details
| Agent | Jimmy Rado | 
|---|---|
| Office | David M. Weekley | 
| Contact Info | 877-933-5539 | 
