About 111 Bluegrass Trail
Charming 4 bedroom, 3 bath with as many outdoor accessories as indoor! An inviting entrance leads to the open concept living, kitchen, and dining rooms. Off the entrance, you will find a private bedroom. The kitchen features a large walk in pantry and beautiful finish out. The second and third bedrooms are off the living area and share a Jack and Jill bath. You will love doing laundry in the updated laundry room and with built-in storage and a half bath nearby, you can't go wrong! The primary bedroom has a large bath; walk in shower, soaking tub, private toilet, and large walk in closet. Outside you find multiple seating areas; covered porch, outdoor seating, & pergola area. In the fenced backyard, there is also a 20x20 shop with a garage door and 10x10 covered patio. No HOA
Features of 111 Bluegrass Trail
| MLS® # | 20965846 | 
|---|---|
| Price | $499,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,560 | 
| Acres | 1.02 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 111 Bluegrass Trail | 
|---|---|
| Subdivision | Bluegrass Estates | 
| City | Springtown | 
| County | Parker | 
| State | TX | 
| Zip Code | 76082 | 
Amenities
| Utilities | Aerobic Septic, Cable Available, City Water, Community Mailbox, Electricity Connected, Individual Water Meter, Outside City Limits | 
|---|---|
| # of Garages | 2 | 
| Garages | Additional Parking, 2-Car Double Doors, Garage Faces Side | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Irrigation Equipment | 
| Heating | Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
Exterior
| Exterior Features | Covered Porch(es), Fire Pit, Storage, Other | 
|---|---|
| Roof | Shingle | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Springtown ISD | 
|---|---|
| Elementary | Springtown | 
| Middle | Springtown | 
| High | Springtown | 
Listing Details
| Agent | Kara Trissel | 
|---|---|
| Office | Hill Country Lakes Realty | 

