About 330 Ponder Street
Full of charm and curb appeal, this classic bungalow style home sits on a large lot with beautiful mature trees. A welcoming covered front porch invites you to sit and enjoy the neighborhood. The location is fantastic, within walking distance to UNT and vibrant downtown Denton. Inside, you will find lots of windows and natural light, luxury vinyl plank floors downstairs, and an updated bathroom with a large walk in shower. The flexible floor plan offers two bedrooms downstairs plus an upstairs bedroom and living area. A convenient laundry closet, detached two car garage, and a back entry with a handicap ramp add to the appeal. The home is equipped with space heaters and window units. Some updates are needed, providing a great opportunity for the next owners to make it their own. The sellers are in the process of moving out.
Features of 330 Ponder Street
| MLS® # | 20975016 |
|---|---|
| Price | $229,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,216 |
| Acres | 0.22 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 330 Ponder Street |
|---|---|
| Subdivision | E Puchalski |
| City | Denton |
| County | Denton |
| State | TX |
| Zip Code | 76201-3920 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Overhead Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Driveway, 2-Car Double Doors, Garage Faces Front, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Paneling, Walk-In Closet(s), Tile Counters |
|---|---|
| Heating | Natural Gas, Space Heater |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Few Trees, Interior Lot, Lrg. Backyard Grass, Corner Lot |
| Roof | Composition, Shingle |
| Construction | Siding, Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Newton Rayzor |
| Middle | Calhoun |
| High | Denton |
Listing Details
| Agent | Marla Carrico |
|---|---|
| Office | Carrico and Associates Realtors |
| Contact Info | 940-387-6800 |
