About 612 Fawn Trail
Welcome to this beautifully maintained 3-bedroom, 2-bath home in the highly sought-after Buck Creek Estates. Nestled on a spacious 0.3-acre lot near the end of a quiet cul-de-sac, this home offers extra seclusion and privacy while being close to everything you need. Inside, you'll love the open floor plan that seamlessly connects the living, dining, and kitchen areas—perfect for everyday living and entertaining. The kitchen features freshly painted cabinets and thoughtful details throughout that reflect the care and attention this home has received. The primary suite boasts a large walk-in closet and a well appointed walk in shower. Step outside to the expansive covered patio, ideal for hosting guests or simply relaxing while overlooking the generous backyard—plenty of space for fun, play, and outdoor gatherings. Additional features include a 2-car garage and mature landscaping that enhances the curb appeal. This is a rare opportunity to own a move-in ready home in a fantastic neighborhood!
Features of 612 Fawn Trail
| MLS® # | 20976427 |
|---|---|
| Price | $359,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,676 |
| Acres | 0.39 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 612 Fawn Trail |
|---|---|
| Subdivision | Buck Creek Estates Rep Of L |
| City | Tioga |
| County | Grayson |
| State | TX |
| Zip Code | 76271-2591 |
Amenities
| Utilities | Asphalt, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Flat Screen Wiring, Granite Counters, High Speed Internet Available |
|---|---|
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Cleared, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Tioga ISD |
|---|---|
| Elementary | Tioga |
| Middle | Tioga |
| High | Tioga |
Listing Details
| Agent | Landon Hale |
|---|---|
| Office | Post Oak Realty |
| Contact Info | 903-815-9214 |
