About 917 Wood Duck Way
Beautifully maintained two-story home on a spacious corner lot in the heart of Flower Mound. This 4-bedroom, 2.5-bath home features updated quartz countertops throughout, hardwood floors, and a bright, functional layout perfect for everyday living and entertaining. The backyard offers a sparkling pool, horizontal board-on-board privacy fence, and mature, manicured oak trees that create a peaceful outdoor retreat. The extended driveway and 2-car garage provide ample parking and storage. Ideally located just 10 minutes from DFW Airport, with convenient access to top-rated schools, shopping, dining, and parks. This home blends comfort, curb appeal, and a prime location — a must-see!
Features of 917 Wood Duck Way
| MLS® # | 20985647 | 
|---|---|
| Price | $625,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,957 | 
| Acres | 0.21 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 917 Wood Duck Way | 
|---|---|
| Subdivision | Tealwood Oaks Ph 1 | 
| City | Flower Mound | 
| County | Denton | 
| State | TX | 
| Zip Code | 75028-7278 | 
Amenities
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Sidewalk | 
|---|---|
| Features | Curbs, Jogging Path/Bike Path, Playground, Sidewalks, Greenbelt | 
| # of Garages | 2 | 
| Garages | Garage Door Opener, Garage Faces Front, Inside Entrance | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Starter, Other | 
Exterior
| Lot Description | Few Trees, Interior Lot, Subdivision | 
|---|---|
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Lewisville ISD | 
|---|---|
| Elementary | Donald | 
| Middle | Forestwood | 
| High | Flower Mound | 
Listing Details
| Agent | Joe Mccalip | 
|---|---|
| Office | LPT Realty, LLC | 
| Contact Info | 972-834-6442 | 

