About 1400 Sam Houston Street
INVESTORS DELIGHT! THE LANDMARK TRAMMELL MANSION MULBERRY MANOR. A FULLY OPERATIONAL BED & BREAKFAST, CLASSIC PRAIRE-STYLE ARCHITECTURE IS HEIGHT OF LUXURY AND HOSPITALITY IN A QUIET, SERENE SETTING. RARE STR OPPORTUNITY WITH SIX BEDROOMS, SIX BATHROOMS, FULL BAR, FORMAL DINING, FORMAL LIVING AREAS + SITTING AREAS, ENTERTAINING SPACES & A SOLARIUM. ORIGINAL HARDWOOD FLOORS, FULLY RENOVATED CARRIAGE HOUSE, STORAGE + GARAGES. ALMOST COMPLETELY REFURBISHED.
Features of 1400 Sam Houston Street
| MLS® # | 20986189 |
|---|---|
| Price | $925,000 |
| Bedrooms | 6 |
| Bathrooms | 6.20 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 7,798 |
| Acres | 0.79 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Prairie |
| Status | Active |
Community Information
| Address | 1400 Sam Houston Street |
|---|---|
| Subdivision | Highland |
| City | Sweetwater |
| County | Nolan |
| State | TX |
| Zip Code | 79556-7058 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 4 |
| Garages | 2-Car Single Doors, Additional Parking, Alley Access, Garage, Garage Door Opener, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Multiple Staircases, Open Floorplan, Other, Pantry, Walk-In Closet(s), Wet Bar, Chandelier, Natural Woodwork, Paneling |
|---|---|
| Appliances | None |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Decorative, Living Room, Bedroom, See Remarks |
Exterior
| Exterior Features | Balcony, Covered Porch(es), Courtyard, Covered Courtyard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Roof | Composition, Tile |
| Construction | Stucco |
| Foundation | Combination, Slab, Block, Concrete Perimeter, Other |
School Information
| District | Sweetwater ISD |
|---|---|
| Elementary | Southeast |
| Middle | Sweetwater |
| High | Sweetwater |
Listing Details
| Agent | Chris Beckett |
|---|---|
| Office | Pine & Beckett, Realtors |
| Contact Info | 432-686-7000 |
