About 5682 Black Stone Drive
Luxury custom home built in 2022, still covered by builder’s warranty. Nestled on a premium corner lot with privacy fence and artificial turf play area, just steps from the city bike trail and kids’ sports complex. This elegant 4-bedroom, 3-bath, 3-car garage home offers an open floor plan with formal dining and breakfast areas, soaring ceilings, crown molding, and a beautiful gas fireplace. The chef’s kitchen is the centerpiece with a waterfall quartz island, custom cabinetry, premium stainless appliances, and a 5-burner gas cooktop. Spacious bedrooms and spa-like baths with high-end finishes. Outside, enjoy a private yard designed for both relaxation and play. Conveniently located only 12 miles to Sheppard AFB and 7 miles to United Regional and downtown. Zoned to Fowler, Rider, and Memorial schools!
Features of 5682 Black Stone Drive
| MLS® # | 21034498 | 
|---|---|
| Price | $550,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,746 | 
| Acres | 0.24 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Craftsman, Modern Farmhouse, Prairie, Ranch, Traditional | 
| Status | Active | 
Community Information
| Address | 5682 Black Stone Drive | 
|---|---|
| Subdivision | Rolling Hills Estate 2 | 
| City | Wichita Falls | 
| County | Wichita | 
| State | TX | 
| Zip Code | 76310 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| # of Garages | 3 | 
| Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Inside Entrance | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Gas Logs, Living Room | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters | 
|---|---|
| Lot Description | Cleared, Corner Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Foundation | Slab | 
School Information
| District | Wichita Falls ISD | 
|---|---|
| Elementary | Fowler | 
| Middle | McNiel | 
| High | Memorial | 
Listing Details
| Agent | Allison Gray | 
|---|---|
| Office | NEST Real Estate | 
