About 810 Lee Court
Investment opportunity or handyman special that needs some TLC located in a great culdesac neighborhood in Tuscola, TX. 3 bed 2 bath home in Jim Ned School District. Brick exterior, metal roof, detached caport, large backyard with mature tree and two storage sheds. Home has been a rental for 8 years, carpet and older appliances have been removed so it is ready for a remodel. Home needs new paint, flooring, and appliances. No Flood, sold as is.
Features of 810 Lee Court
| MLS® # | 21037008 |
|---|---|
| Price | $155,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,189 |
| Acres | 0.25 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 810 Lee Court |
|---|---|
| Subdivision | Shott Of John Harmon |
| City | Tuscola |
| County | Taylor |
| State | TX |
| Zip Code | 79562-2145 |
Amenities
| Utilities | City Sewer, City Water, Propane |
|---|---|
| Garages | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Propane |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Lrg. Backyard Grass, Subdivision |
| Roof | Metal |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Jim Ned Cons ISD |
|---|---|
| Elementary | Lawn |
| Middle | Jim Ned |
| High | Jim Ned |
Listing Details
| Agent | Jonathan Minerick |
|---|---|
| Office | HomeCoin.com |
| Contact Info | 888-400-2513 |
