About 801 E Main Street
Charming Home in the Heart of Tioga – Packed with Potential! Welcome to a warm and inviting home located directly across from the city park and playground in desirable Tioga ISD. With solid wood craftsmanship touches throughout—including hardwood cabinets, doors, and trim—this property is ready for your personal touch and upgrades to make it your own. Step inside to discover a flexible layout featuring two living areas (or use as an additional bedroom), includes walk-in closets, and a cozy wood pellet fireplace perfect for cooler evenings. Enjoy comfort year-round with a Trane 13 SEER HVAC system and energy-efficient low-E windows. Outside, you'll find plenty of space for all your needs, including a 2-car carport, a garage workshop with overhead door, and ample additional parking—ideal for guests, hobbies, or extra vehicles. Whether you're looking to update or simply settle into a peaceful small-town lifestyle, this property offers endless potential in a great location. Don't miss your chance to make this one yours!
Features of 801 E Main Street
| MLS® # | 21038913 |
|---|---|
| Price | $279,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,142 |
| Acres | 0.37 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Victorian |
| Status | Active Under Contract |
Community Information
| Address | 801 E Main Street |
|---|---|
| Subdivision | Fizer John & Hrs |
| City | Tioga |
| County | Grayson |
| State | TX |
| Zip Code | 76271-3502 |
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
|---|---|
| # of Garages | 1 |
| Garages | Additional Parking, Driveway, Garage, 2-Car Single Doors, Carport, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Siding |
| Foundation | Slab |
School Information
| District | Tioga ISD |
|---|---|
| Elementary | Tioga |
| Middle | Tioga |
| High | Tioga |
Listing Details
| Agent | Kevin Andrews |
|---|---|
| Office | Local Pro Realty LLC |
| Contact Info | 469-993-3121 |
