About 2870a Lcr 758
Perfect retreat for recreation or full time living! This is a 3 bedroom and 2 bathroom home on a secluded 28.04 Acre wooded tract in the Potter's Shop area of Limestone County---located less than 15 minutes from Lake Limestone with approximately 400' of road frontage on LCR 758 and gated entrance. Property features a 60'x40' metal shop or barn, private water well, stock tank, RV cover with 50 amp RV hook up, storage building, detached carport and more! Home is a single-wide manufactured home, built and moved on-site in 2010, a fantastic addition was added, bringing the interior square footage to 1,962 square feet. Interior features include an open floor plan with great kitchen, large living room, energy efficient central heat and air installed in 2023, free-standing Jotul wood burning fireplace, walk-in pantry, instant hot water heater, oversized living room with attached multi-purpose space or laundry room, isolated primary bedroom with attached bathroom with a walk-in tiled shower. Abundant wildlife and plenty of space for your own animals, garden, or whatever you wish. Schedule your appointment today!
Features of 2870a Lcr 758
| MLS® # | 21039141 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,962 |
| Acres | 28.04 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 2870a Lcr 758 |
|---|---|
| Subdivision | JL Chavert-West |
| City | Thornton |
| County | Limestone |
| State | TX |
| Zip Code | 76687 |
Amenities
| Utilities | Aerobic Septic, Co-op Electric, Private Water, Well |
|---|---|
| Garages | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Open Floorplan |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Freestanding, Wood Burning Stove |
Exterior
| Exterior Features | RV Hookup, RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Lot Description | Acreage, Many Trees |
| Roof | Composition |
| Construction | Siding |
School Information
| District | Groesbeck ISD |
|---|---|
| Elementary | Groesbeck |
| Middle | Groesbeck |
| High | Groesbeck |
Listing Details
| Agent | Kara Mclelland |
|---|---|
| Office | Realty Plus - Groesbeck |
