About 8513 Wild Colt Drive
Fantastic brick and stone country home. This 3 bedroom, 2 bath has an office which could be a 4th bedroom. The large family room boasts of a bright and light open floor plan, vaulted, beamed ceiling, a built-in dry bar, a fantastic floor to ceiling stone gas log fireplace with raised stone hearth, and opens up into the dining room and kitchen. The gourmet kitchen boast of a huge window over sink, has a 5 burner gas stove, pot filler, oversized island with breakfast bar, a pantry and loads of custom cabinets. The master en-suite boasts of an oversized walk-in closet and an amazing double steam shower. All located on a large acre with a 18x13 covered patio with decorative lighting and ceiling fan, wired for outdoor flat screen tv, plumbed for gas for your outside grill and a stone wood-burning fireplace. Bedroom 2 and 3 have vaulted ceilings which make them seem so much roomier. Office has crown molding and built-in bookshelf. Walls are foam insulated and attic is a combined foam and blown.
Features of 8513 Wild Colt Drive
MLS® # | 21043179 |
---|---|
Price | $529,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,200 |
Acres | 1.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 8513 Wild Colt Drive |
---|---|
Subdivision | Wild Horse Hills |
City | Godley |
County | Johnson |
State | TX |
Zip Code | 76044 |
Amenities
Utilities | Aerobic Septic, All Weather Road, Cable Available, Co-op Electric, Co-op Water, Community Mailbox, Propane, Septic |
---|---|
# of Garages | 2 |
Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, 2-Car Single Doors, Lighted, Storage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Gas Logs, Gas Starter, Living Room, Outside, Propane, Raised Hearth, Stone, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Acreage, Interior Lot, Landscaped, Level, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Godley ISD |
---|---|
Elementary | Godley |
Middle | Godley |
High | Godley |
Listing Details
Agent | Joni Mckee |
---|---|
Office | Joni Alexander-McKee, Broker |
Contact Info | 817-690-2377 |