About 1201 9th Street
Welcome to this stunning north-facing corner lot home in the award-winning Harvest community and highly sought-after Argyle ISD. Just a short walk to Argyle West Elementary, this spacious 4-bedroom, 4-bath home offers two bedrooms downstairs, a private study, an upstairs game room, and a large walk-in attic for storage. Custom finishes include engineered wood floors, plantation shutters, wood beams, designer lighting, and a shiplap mudroom. The gourmet kitchen features a stone-wrapped island, under-cabinet lighting, and upgraded hardware. Relax by the stone fireplace or enjoy pre-wired sound in the living room, patio, and garage. The primary suite boasts a spa-style shower and a custom closet with built-ins. The extended garage includes wall-mounted cabinets for extra storage. This property is being offered for a flexible six to nine month lease term, perfect for those needing a short-term rental without sacrificing space or luxury. Living in Harvest means access to resort-style amenities including two fitness centers, multiple pools, playgrounds, parks, trails, and even a private fishing pond with paddle boards. This home combines comfort, convenience, and community—schedule your tour today!
Features of 1201 9th Street
| MLS® # | 21044422 |
|---|---|
| Price | $3,750 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,284 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1201 9th Street |
|---|---|
| Subdivision | Harvest Ph 3a |
| City | Argyle |
| County | Denton |
| State | TX |
| Zip Code | 76226-1757 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Dock, Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room, Stone, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Argyle ISD |
|---|---|
| Elementary | Argyle West |
| Middle | Argyle |
| High | Argyle |
Listing Details
| Agent | Justin Bays |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | 325-277-7183 |
