About 2401 Auburn Street
Home office with French doors set at two-story entry. Dining area opens to kitchen and adjacent two-story family room. Kitchen features walk-in pantry, 5-burner gas cooktop and generous island with built-in seating space. Family room features wall of windows. First-floor primary suite includes primary bath with dual vanity, garden tub, separate glass-enclosed shower and two walk-in closets. An additional bedroom is downstairs. A game room and two secondary bedrooms are upstairs. Covered backyard patio. Mud room off two-car garage.
Features of 2401 Auburn Street
| MLS® # | 21053946 | 
|---|---|
| Price | $524,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,594 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2401 Auburn Street | 
|---|---|
| Subdivision | Avondale | 
| City | Fate | 
| County | Rockwall | 
| State | TX | 
| Zip Code | 75087 | 
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities | 
|---|---|
| Features | Club House, Greenbelt | 
| # of Garages | 2 | 
| Garages | Garage Door Opener, 2-Car Double Doors, Garage Faces Front | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Decorative, Family Room, Gas Logs, Gas Starter | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters | 
|---|---|
| Lot Description | Landscaped, Level, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Rockwall ISD | 
|---|---|
| Elementary | Billie Stevenson | 
| Middle | Herman E Utley | 
| High | Rockwall | 
Listing Details
| Agent | Toby Jones | 
|---|---|
| Office | Perry Homes Realty LLC | 
| Contact Info | 713-948-6666 | 

