Features of 10611 Millet Lane
| MLS® # | 21057974 |
|---|---|
| Price | $498,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,340 |
| Acres | 1.08 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10611 Millet Lane |
|---|---|
| Subdivision | Matthew Farms Addition |
| City | Venus |
| County | Ellis |
| State | TX |
| Zip Code | 76084 |
Amenities
| Utilities | Aerobic Septic, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | No |
Exterior
| Foundation | Slab |
|---|
School Information
| District | Maypearl ISD |
|---|---|
| Elementary | Maypearl |
| High | Maypearl |
Listing Details
| Agent | Ruby Perez |
|---|---|
| Office | Epique Realty LLC |
| Contact Info | 512-387-0722 |
