About 1600 Angus Trail
RISLAND HOMES 5101-C home design. Stunning 3-bedroom + study, 3.5-bath, single-story home with 2,514 sqft and a 2-car garage. Thoughtful layout includes Bedroom 3 with an ensuite bath—ideal for guests or a mother-in-law suite. Features include a covered patio, stylish ORB fixtures throughout, tankless water heater and butler pantry. Located across from a dog park with access to resort-style amenities: pool, splash pad, playground, hiking-biking trails, pickleball courts, and more. Now offered at a LIMITED TIME LOW PRICE! Builder financing incentives now available! Don’t miss this opportunity!
Features of 1600 Angus Trail
| MLS® # | 21061287 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,514 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1600 Angus Trail |
|---|---|
| Subdivision | Mantua Point |
| City | Van Alstyne |
| County | Grayson |
| State | TX |
| Zip Code | 75495 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Sidewalks, Other |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision, Zero Lot Line |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick, Wood |
| Foundation | Slab |
School Information
| District | Van Alstyne ISD |
|---|---|
| Elementary | Bob and Lola Sanford |
| High | Van Alstyne |
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
