About 909 Coffield Street
Nestled in the Heart of Bowie this beautiful move in ready home is on over half an acre. Open concept with so much charm . If your looking for your own oasis to come home to or entertain you have found it. Lots of built in storage space . Enjoy the large backyard for sports or hobbies . This is a must see.
Features of 909 Coffield Street
| MLS® # | 21065758 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,502 |
| Acres | 0.60 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 909 Coffield Street |
|---|---|
| Subdivision | Harris Add |
| City | Bowie |
| County | Montague |
| State | TX |
| Zip Code | 76230-4108 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Acreage, Lrg. Backyard Grass |
|---|---|
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | Bowie ISD |
|---|---|
| Elementary | Bowie |
| High | Bowie |
Listing Details
| Agent | Cathy Derstein |
|---|---|
| Office | Beem Realty, LLC |
