About 2017 Eugene Street
This large single story home sits on a corner lot. Home offers 4 bedrooms and 2 full baths with an open concept for entertaining.
Features of 2017 Eugene Street
| MLS® # | 21068022 |
|---|---|
| Price | $352,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,146 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2017 Eugene Street |
|---|---|
| Subdivision | The Woods at Lindsay Place |
| City | Anna |
| County | Collin |
| State | TX |
| Zip Code | 75409 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Flat Screen Wiring, Smart Home System, Sound System Wiring |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
School Information
| District | Anna ISD |
|---|---|
| Elementary | Lorenzo Dow Hendricks |
| Middle | Slayter Creek |
| High | Anna |
Listing Details
| Agent | David Clinton |
|---|---|
| Office | DR Horton, America's Builder |
| Contact Info | 512-364-6398 |
