About 4930 Santa Fe Avenue
Elegant and spacious 3 bed 2.1 bath 2022-build on the Sante Fe Trail in Dallas! Interior features include gorgeous luxury vinyl plank flooring, extra-tall ceilings, and custom over-sized windows letting in lots of natural light throughout; open kitchen with quartz countertops, huge island with large undermount single-basin sink, tile backsplash, spacious butlers pantry, tons of cabinetry, and stainless-steel appliances including fridge. Large master bedroom boasts walk-in closet with tons built-in of shelving, dual sinks in bath, garden tub, and luxurious glass shower enclosure. Mega-capacity washer and dryer set also included. Exterior features include large back patio, gorgeous landscaping, and fully fenced-in yard. Also, a newly-built park directly across the street includes full basketball court, playground, and a concrete bike path. Located just minutes from downtown Dallas, White Rock Lake, and Deep Ellum. Landlord requirements include a min 640 credit score, income 3x monthly rent, clean background and rental history with no previous evictions, convictions, or broken leases. Small pets okay on a case-by-case basis.
Features of 4930 Santa Fe Avenue
| MLS® # | 21072617 |
|---|---|
| Price | $3,650 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,150 |
| Acres | 0.08 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4930 Santa Fe Avenue |
|---|---|
| Subdivision | Rd Caldwell's Add |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75223-2133 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Epoxy Flooring, Garage, Garage Faces Front, 2-Car Single Doors, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Basketball Court, Playground |
|---|---|
| Lot Description | Few Trees, Landscaped, Lrg. Backyard Grass, Park View, Sprinkler System |
| Roof | Composition |
| Construction | Concrete |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Roberts |
| Middle | Dade |
| High | Madison |
Listing Details
| Agent | John Busch |
|---|---|
| Office | JBRE Group |
| Contact Info | 972-284-9284 |
