About 4900 Rio Vista Drive
Welcome to this stunning custom-built 3-bedroom, 4-bathroom home, perfectly designed for comfort, style, and flexibility. Located in an exclusive gated community, this property offers resort-style living with access to world-class amenities, a championship golf course, and a vibrant social scene. Step inside to discover a thoughtfully designed layout featuring high-end finishes throughout, an elegant home office, a versatile flex space ideal for a gym, media room, or guest suite with full bath and wet bar. Enjoy partial lake views from multiple vantage points, enhancing the serene atmosphere of your everyday living. This home truly has it all — from privacy and security to recreation and relaxation. Whether you’re entertaining guests or enjoying quiet moments, the lifestyle here is unmatched. Community amenities include: • Golf course • Clubhouse • Swimming pools • Fitness center • Tennis & pickleball courts • Marina • And more! Don’t miss your chance to own this exceptional property in one of the area’s most sought-after communities.
Features of 4900 Rio Vista Drive
| MLS® # | 21075747 |
|---|---|
| Price | $598,800 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,318 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4900 Rio Vista Drive |
|---|---|
| Subdivision | Decordova Bend Estate |
| City | De Cordova |
| County | Hood |
| State | TX |
| Zip Code | 76049-5170 |
Amenities
| Utilities | Cable Available, Co-op Electric, MUD Water, Propane |
|---|---|
| Features | Club House, Community Pool, Fishing, Fitness Center, Gated, Golf, Lake, Pickle Ball Court, Playground, Restaurant, Tennis Court(s), Boat Ramp, Community Dock, Marina, RV Parking |
| # of Garages | 3 |
| Garages | Garage Door Opener, Golf Cart Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Sound System Wiring, Wet Bar |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Propane, Raised Hearth |
Exterior
| Exterior Features | Balcony, Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Corner Lot, Subdivision, Water/Lake View |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Siding |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Acton |
| Middle | Acton |
| High | Granbury |
Listing Details
| Agent | Ryan Betz |
|---|---|
| Office | William Ryan Betz |
| Contact Info | 469-682-2212 |
