About 428 Blackwater Trail
MLS# 21077529 - Built by Trophy Signature Homes - Dec 2025 completion! ~ Creatively designed to accommodate the needs of everyone, the Heisman is a unique plan. The main living area is expansive, encompassing the island kitchen, dining area and family room. Invite the football team for an after-party or snuggle up for a movie as the room easily adapts to your needs. Outstanding storage capacity is another feature, with a walk-in pantry, large utility room, walk-in closet in the primary suite and extra space in the garage.
Features of 428 Blackwater Trail
| MLS® # | 21077529 |
|---|---|
| Price | $359,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,981 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Craftsman |
| Status | Active |
Community Information
| Address | 428 Blackwater Trail |
|---|---|
| Subdivision | Dove Hollow |
| City | Waxahachie |
| County | Ellis |
| State | TX |
| Zip Code | 75165 |
Amenities
| Utilities | Community Mailbox, Curbs, Sidewalk |
|---|---|
| Features | Community Pool, Park, Playground |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Side By Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Construction | Brick, Rock/Stone, Siding |
| Foundation | Slab |
School Information
| District | Waxahachie ISD |
|---|---|
| Elementary | Shackelford |
| High | Waxahachie |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
