About 806 Clearwood Drive
NEW ROOF. Nicely updated 4 bedroom, 2 full bath home on a corner lot! Several new things throughout from recently painted inside and out, recently installed blinds and ceiling fans. Updated PVC sewer lines! Updated bathrooms, updated vinyl floors and updated windows. Recently installed water heater. The garage has storage as well that can be accessed from the outside. Garage storage is 4x11. Come see this home!
Features of 806 Clearwood Drive
| MLS® # | 21078422 |
|---|---|
| Price | $230,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Acres | 0.22 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 806 Clearwood Drive |
|---|---|
| Subdivision | POLK TERRACE 1ST INSTALLMENT |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75232 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Sidewalk |
|---|---|
| Garages | Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Fireplace | No |
Exterior
| Construction | Brick |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Alexander |
| Middle | Atwell |
| High | Carter |
Listing Details
| Agent | Victor Mata |
|---|---|
| Office | Worth Clark Realty |
