About 4915 Alcott Street
This privately gated three-story single family home offers a good sized backyard, attached garage, and hardwood floors throughout the main living areas. The open kitchen, equipped with stainless steel appliances, flows seamlessly into a bright, spacious living room featuring a decorative fireplace and soaring ceilings. The third-floor primary suite includes a luxurious bath with dual vanities, a jetted tub, separate shower, and generous walk-in closet. Conveniently located near top restaurants, shopping, and the Katy Trail. Although it lives like a townhome, this single family home has no adjoining walls and is perfect for lock and leave.
Features of 4915 Alcott Street
| MLS® # | 21083091 |
|---|---|
| Price | $770,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,466 |
| Acres | 0.09 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional, Loft |
| Status | Active |
Community Information
| Address | 4915 Alcott Street |
|---|---|
| Subdivision | Maggie Brown |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75206-6607 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Electric Gate, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Loft, Multiple Staircases, Sound System Wiring |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Construction | Brick, Fiber Cement |
| Foundation | Combination |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Milam |
| Middle | Spence |
| High | North Dallas |
Listing Details
| Agent | Aaron Carroll |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 214-205-6043 |
