About 1001 Belleview Street 303
Welcome to modern loft living in The Cedars with stunning skyline views! This industrial 2-bedroom, 2-bath condo captures the best of urban living with its open-concept design, concrete floors, 10-foot ceilings, and floor-to-ceiling windows allowing natural light to flood this unit. The kitchen offers sleek finishes, stainless steel appliances, an island, milestone countertops, generous storage, and a one-year-old refrigerator that remains with the unit. Step outside to the private balcony for coffee or cocktails with a view. The spacious primary suite features an ensuite bathroom with a double-sink vanity and a custom walk-in closet. The washer and dryer are also included. Community amenities on the second level deck showcases a stunning view of downtown Dallas and include secure entry into the building, a resort-style pool and heated spa, fire pit, outdoor covered lounge area, grilling area, dog run (on first level) and secure parking. Perfectly positioned a block to the DART rail station and next to a neighborhood dog park, this home delivers convenience and connection with restaurants, coffee shops, and entertainment just steps away.
Features of 1001 Belleview Street 303
| MLS® # | 21083125 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,127 |
| Acres | 0.94 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 1001 Belleview Street 303 |
|---|---|
| Subdivision | Beat Southside Station |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75215-1820 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, Community Mailbox, Curbs, Master Water Meter, Overhead Utilities, Master Gas Meter |
|---|---|
| Features | Community Pool, Curbs, Gated, Pool, Sidewalks, Spa, Common Elevator |
| # of Garages | 2 |
| Garages | Assigned, Community Structure, Electric Gate, Gated, Tandem |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Outdoor Pool, Pool/Spa Combo |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Elevator, Granite Counters, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 10 |
| Stories | 10 |
Exterior
| Exterior Features | Attached Grill, Balcony, Dog Run, Fire Pit, Gas Grill, Outdoor Grill |
|---|---|
| Lot Description | Few Trees |
| Roof | Synthetic |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Dunbar |
| Middle | Dade |
| High | Madison |
Listing Details
| Agent | Jean Pennant |
|---|---|
| Office | Compass RE Texas, LLC |
| Contact Info | 972-489-3518 |
