About 219 S Centre Street
HUBZU AUCTION: Don't miss out on this 4 bedroom. 1.5 bathroom, and carport house close to town.
Features of 219 S Centre Street
| MLS® # | 21083848 |
|---|---|
| Price | $61,200 |
| Bedrooms | 4 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,737 |
| Acres | 0.32 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 219 S Centre Street |
|---|---|
| Subdivision | T & P Add |
| City | De Kalb |
| County | Bowie |
| State | TX |
| Zip Code | 75559-1820 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | No |
School Information
| District | Dekalb ISD |
|---|---|
| Elementary | Dekalb |
| Middle | Dekalb |
| High | Dekalb |
Listing Details
| Agent | Brad Buchanan |
|---|---|
| Office | Buchanan Realty |
| Contact Info | 903-573-2324 |
