About 704 W Hull Street
Timeless charm meets modern comfort in this beautifully renovated 1900 Colonial Victorian home. Featuring 4 bedrooms and 2.5 baths, this historic gem blends original character with thoughtful updates throughout. The inviting front porch sets the tone for gracious living. Then step inside to find rich hardwood floors, high ceilings, detailed millwork, and abundant natural light. The main level offers a welcoming living room that seamlessly flows into your library or second living area, an updated kitchen and a spacious primary bedroom suite, providing convenience and privacy with a full ensuite bath and walk-in closet. You'll also find the convenience of a powder bath and laundry on the first floor. Upstairs offers three bedrooms, a full bathroom, cedar closets and an office with natural light flowing throughout. The hardwood floors, detailed trim, and classic architectural touches showcase the home’s historic character, while thoughtful updates provide comfort and convenience. Outside, a welcoming back porch, fully fenced yard and mature landscaping create the perfect backdrop for relaxing evenings. This home truly offers a rare opportunity to own a piece of history!
Features of 704 W Hull Street
| MLS® # | 21088224 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,634 |
| Acres | 0.34 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Early American, Victorian |
| Status | Active |
Community Information
| Address | 704 W Hull Street |
|---|---|
| Subdivision | Dumas J P Add |
| City | Denison |
| County | Grayson |
| State | TX |
| Zip Code | 75020-5041 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Water Meter, Sidewalk |
|---|---|
| Garages | Carport, Covered, Detached Carport, Driveway, Off Street, RV Access/Parking, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cedar Closet(s), Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Natural Woodwork, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace Insert, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Library, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard, RV/Boat Parking, Storage |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Lrg. Backyard Grass |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| District | Denison ISD |
|---|---|
| Elementary | Houston |
| Middle | Henry Scott |
| High | Denison |
Listing Details
| Agent | Mallory Adams |
|---|---|
| Office | OmniKey Realty, LLC. |
| Contact Info | 972-480-8280 |
