About 5020 Matilda Street 214
Large 2 bedroom, 2 bath condo with open living plan. Close to everything Dallas. Lower Greenville and Central Market is within walking distance. Pool just outside the front door of the building. Bathrooms and kitchen has been updated. This unit comes with a washer, dryer and refrigerator. Water, sewer and trash covered by the HOA with 2 covered parking spaces.
Features of 5020 Matilda Street 214
| MLS® # | 21089277 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,055 |
| Acres | 0.01 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5020 Matilda Street 214 |
|---|---|
| Subdivision | Birchbrook 1 |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75206 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Carport, Covered |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Pantry |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Lighting |
|---|---|
| Lot Description | Landscaped |
| Roof | Composition |
| Construction | Brick |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Mockingbird |
| Middle | Long |
| High | Woodrow Wilson |
Listing Details
| Agent | Margaret Cerchione |
|---|---|
| Office | Keller Williams Central |
| Contact Info | 949-375-1171 |
