About 3810 State Highway 64 W
• Walmart Outparcel. • Building Size: 11,049 SF. • Lot Size: 1.11 Acres. • Parking Spaces: 51. • Zoning: C-2. • Year Built: 2008. • Traffic Counts: 59,364 VPD (TxDOT 2024). • Occupancy: 879 SF Leased month-to-month. • Vacancy: 10,179 SF.
Features of 3810 State Highway 64 W
| MLS® # | 21091893 |
|---|---|
| Price | $1,895,000 |
| Bathrooms | 0.00 |
| Acres | 1.11 |
| Year Built | 2008 |
| Type | Commercial Sale |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 3810 State Highway 64 W |
|---|---|
| Subdivision | MARSH-MCILWAINE ADDN |
| City | Tyler |
| County | Smith |
| State | TX |
| Zip Code | 75704 |
Amenities
| Utilities | City Water, Electricity Available |
|---|---|
| Garages | Off Street, On Site, Parking Lot, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Roof | Flat |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Zoning | C-2 |
|---|
Listing Details
| Agent | Matthew Marshall |
|---|---|
| Office | Drake Real Estate |
| Contact Info | 903-581-3737 |
