About 3520 Hardy Street
Currently tenant occupied. PLEASE DO NOT DISTURB THE TENANT without showing request.
Features of 3520 Hardy Street
| MLS® # | 21096506 | 
|---|---|
| Price | $54,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,675 | 
| Acres | 0.15 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 3520 Hardy Street | 
|---|---|
| Subdivision | Of Forest Glen Sub | 
| City | Shreveport | 
| County | Caddo | 
| State | LA | 
| Zip Code | 71109-4112 | 
Amenities
| Utilities | City Sewer, City Water, Electricity Available | 
|---|---|
| Garages | Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Other | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | None | 
School Information
| District | Caddo PSB | 
|---|
Listing Details
| Agent | Talia Haas | 
|---|---|
| Office | Cityview Realty LLC | 
| Contact Info | 318-424-6528 | 
