About 447 Red Bird Drive
Have you ever wondered what the perfect floor plan looks like? Look no further — this is it! Located in the highly sought-after Stanford Estates in Springtown, Texas, this stunning home sits on over 2 acres and offers just under 2,700 sq. ft. of beautifully designed living space. Featuring 4 bedrooms, a dedicated study, a spacious game room, and 3 full baths, this home truly has it all. Step inside and immediately notice the exceptional attention to detail throughout. The gourmet kitchen boasts quartz countertops, a double oven, and a cozy dining area perfect for family gatherings. The split-bedroom layout provides privacy, with the game room located on the secondary bedroom side of the home. Retreat to your luxurious primary suite, where cedar-beamed checkerboard ceilings and serene views of your property create the perfect escape. The spa-like primary bath includes dual sinks, a freestanding tub, a frameless glass shower, and a large walk-in closet with convenient access to the laundry room. The laundry room itself is thoughtfully designed with built-in cabinets and a utility sink. Enjoy outdoor living year-round on the expansive back patio, complete with its own fireplace and peaceful views of unobstructed farmland. With two fireplaces, a 3-car garage, and elegant finishes throughout, this home is truly a gem that combines comfort, functionality, and style.
Features of 447 Red Bird Drive
| MLS® # | 21099280 | 
|---|---|
| Price | $600,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,644 | 
| Acres | 2.18 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 447 Red Bird Drive | 
|---|---|
| Subdivision | Stanford Ests Ph 3 & 4 | 
| City | Springtown | 
| County | Parker | 
| State | TX | 
| Zip Code | 76082-2942 | 
Amenities
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water | 
|---|---|
| # of Garages | 3 | 
| Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, 2-Car Single Doors | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Brick, Family Room, Living Room, Masonry, Outside, Wood Burning | 
Exterior
| Exterior Features | Covered Porch(es) | 
|---|---|
| Lot Description | Cleared, Hilly, Irregular Lot, Landscaped, Pasture, Sprinkler System | 
| Roof | Composition | 
| Construction | Block, Board & Batten Siding, Rock/Stone | 
| Foundation | Slab | 
School Information
| District | Springtown ISD | 
|---|---|
| Elementary | Springtown | 
| Middle | Springtown | 
| High | Springtown | 
Listing Details
| Agent | Matthew Brown | 
|---|---|
| Office | Coldwell Banker Apex, REALTORS | 
| Contact Info | 214-682-9765 | 

