About 2717 Goldfinch Drive
Experience sophistication at its finest in this meticulously crafted KB home. Step inside to discover a den retreat with elegant doors, soaring 9ft ceilings, and an abundance of light filtering through the whole house vinyl windows. The gourmet kitchen is a chef's dream, boasting Whirlpool stainless steel appliances, quartz countertops with a stylish edge, and a gas range. Unwind in the primary bath featuring raised cabinets, a spa-like separate tub and shower with tile surround, and luxurious quartz countertops. Outside, enjoy the covered patio and lush landscaping made easy with a full sprinkler system. With decorative touches like a brick front exterior and vinyl plank wood flooring, this home is the epitome of modern living. Ask sales counselor about rate buy down opportunities.
Features of 2717 Goldfinch Drive
| MLS® # | 21100212 |
|---|---|
| Price | $446,523 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,444 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2717 Goldfinch Drive |
|---|---|
| Subdivision | Eagle Crk-Ph 4 |
| City | Denton |
| County | Denton |
| State | TX |
| Zip Code | 76205-2607 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| Features | Community Pool, Park, Playground |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Siding |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Borman |
| Middle | Mcmath |
| High | Denton |
Listing Details
| Agent | Jordan Davis |
|---|---|
| Office | Keller Williams Legacy |
| Contact Info | 972-599-7000 |
