Features of 1122 Silverthorn Trail
| MLS® # | 21101328 |
|---|---|
| Price | $2,650 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,720 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1122 Silverthorn Trail |
|---|---|
| Subdivision | Justin Crossing Add |
| City | Justin |
| County | Denton |
| State | TX |
| Zip Code | 76247-7084 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Justin |
| Middle | Pike |
| High | Northwest |
Listing Details
| Agent | Christina Chambliess |
|---|---|
| Office | x2 Realty Group |
| Contact Info | 817-994-7523 |
