About 370 County Road 411
Offered at a new competitive price! Don’t miss out on this rare opportunity located just 10 minutes from Somerville Lake! This unique, no-HOA property offers endless potential as a fixer-upper. With 8.11 acres fully fenced and featuring a gated entrance, two ponds, and a 1-2 acre fenced area, this property is primed for customization. The two-story farmhouse, built in the 1990s, includes a spacious wrap-around concrete porch, a few carports, RV hookups, a well house, and an insulated shed with electricity – perfect for a man-cave or “she-shed.” This original 1990’s built farmhouse can be fully furnished (dependent on offer) and is equipped with 3 bedrooms / 2 bathrooms, a spiral staircase, wood burning stove on the first floor, remodeled master bathroom, an additional remodeled bathroom on the first floor that is handicapped accessible, a spacious butler’s pantry, and a stunning second-story balcony offering panoramic views of the property. This is a fantastic opportunity to bring your vision to life with a little TLC! Call Morgan today to schedule a showing of this one-of-a-kind listing!
Features of 370 County Road 411
| MLS® # | 24013133 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,500 |
| Acres | 8.11 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Ranch |
| Status | Active |
Community Information
| Address | 370 County Road 411 |
|---|---|
| Area | Burleson |
| Subdivision | Whispering Woods |
| City | Somerville |
| County | Burleson |
| State | TX |
| Zip Code | 77879-3311 |
Amenities
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Features | Deck/Porch, Patio, Storage Facilities |
| Parking | Attached Carport, Detached Carport, Garage, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete, Vinyl |
|---|---|
| Interior Features | High Ceilings, Laminate Counters, Wood Counters, Butler's Pantry, Dry Bar, Kitchen Island, Walk-In Pantry |
| Appliances | Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | Two, One |
Exterior
| Lot Description | Open Lot, Pond on Lot, Trees |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | Somerville |
|---|
Additional Information
| Days on Market | 426 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Morgan Requena |
|---|---|
| Office | Ranch House Real Estate, LLC |
