About 12628 N Tidwell Prairie Road
Nice 1,708 sq. ft. 3 bed 2 bath home built on slab foundation in 2009 with spray foam insulation, full length front porch, Rinnai on-demand gas water heater, metal roof, hardi siding, 1 yr old Generac back up generator with auto transfer switch, attached 2 car carport and exterior entry office. The master bed & bath are downstairs and include a tiled walk-in shower and walk-in closet. The home has large shade trees and a hilltop view of the surrounding pastures. Tidwell Prairie Rd is a paved county Rd leading from Hwy 14 to the property then at the metal entry gate with cattleguard there is a graveled driveway and parking area up to the house with an attached carport large enough to easily park two vehicles. The Large attic space would easily allow the addition of another upstairs bedroom. Pasture surrounding home is coastal bermudagrass on a sandy loam soil. Navasota Valley Electric service, Tri County water meter. Bremond ISD. Seller is willing to give Buyer first option on additional acreage.
Features of 12628 N Tidwell Prairie Road
| MLS® # | 24015544 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,708 |
| Acres | 1.32 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 12628 N Tidwell Prairie Road |
|---|---|
| Area | Robertson |
| Subdivision | Other |
| City | Bremond |
| County | Robertson |
| State | TX |
| Zip Code | 76629 |
Amenities
| Utilities | Electricity Available, High Speed Internet Available, Propane, Overhead Utilities, Phone Available, Sewer Available, Septic Available, Separate Meters, Trash Collection, Underground Utilities, Water Available |
|---|---|
| Features | Garden Area |
| Parking | Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Laminate Counters, Window Treatments, Breakfast Area, Ceiling Fan(s), Kitchen Exhaust Fan, Walk-In Pantry |
| Appliances | Dishwasher, Gas Range, Refrigerator, Water Heater, Dryer, Gas Water Heater, Tankless Water Heater, Washer |
| Heating | Central, Gas, Propane |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two, One |
Exterior
| Lot Description | Open Lot, Trees Large Size, Trees |
|---|---|
| Roof | Metal |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| District | Bremond |
|---|
Additional Information
| Days on Market | 343 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Charles Neff |
|---|---|
| Office | Texas Land Company of Franklin |
