About 421 Momma Bear
Looking for a prime location near Texas A&M University? This spacious 3-bedroom, 3-bathroom home offers the perfect blend of comfort and convenience. With easy access to the TAMU bus route, grocery stores, and restaurants, it is a great spot for students and investors alike. Whether you're settling your student in for their college years or looking to grow your investment portfolio, this property is a fantastic opportunity. Don’t miss out – schedule your tour today!
Features of 421 Momma Bear
MLS® # | 25000605 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,261 |
Acres | 0.09 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 421 Momma Bear |
---|---|
Area | C10 |
Subdivision | The Barracks |
City | College Station |
County | Brazos |
State | TX |
Zip Code | 77845 |
Amenities
Amenities | Maintenance Grounds, Pool |
---|---|
Utilities | Water Available |
Parking | None |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
School Information
District | College Station |
---|
Additional Information
Days on Market | 272 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 190 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Mattison Nichols |
---|---|
Office | East Texas Preferred Propertie |