About 6333 Daytona Drive
Welcome to your dream home in the fast growing Southern Pointe community of South College Station! This stunning 3-bedroom, 2-bathroom home, built by Kaleo Homes, offers the perfect blend of comfort, convenience, and community amenities. Enjoy an open-concept living/kitchen area, ideal for entertaining and everyday living. The kitchen boasts stainless steel appliances, a stylish backsplash, modern cabinet hardware, and a convenient eating bar. A formal dining or flex space at the front of the home provides versatility for your needs. The spacious primary bedroom offers a private retreat. Step outside and discover a covered back patio, NO REAR NEIGHBORS and a beautiful rod iron fence. A 2-minute walk will lead you to an array of fantastic amenities, including a kids' playground, dog park, pavilion, and a stocked fishing pond! The Southern Pointe community also features a swimming pool and splash pad, a basketball court, and more walking trails. Enjoy easy access to Peach Creek Cut Off, bypassing the construction of this rapidly growing development. Don't miss out on making this incredible home yours!
Features of 6333 Daytona Drive
MLS® # | 25002044 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,667 |
Acres | 0.13 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6333 Daytona Drive |
---|---|
Area | 108 |
Subdivision | Southern Pointe |
City | College Station |
County | Brazos |
State | TX |
Zip Code | 77845 |
Amenities
Amenities | Maintenance Grounds, Management, Pool |
---|---|
Utilities | Natural Gas Available, High Speed Internet Available |
Features | Dog Park, Playground, Pool |
Parking | Attached, Front Entry, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Granite Counters, Window Treatments, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Sprinkler/Irrigation |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | College Station |
---|
Additional Information
Days on Market | 237 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 600 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Kendra Hudson |
---|---|
Office | Hudson Team, The |