About 885 7th Street
Located on a spacious .49 acre corner lot, this 3 bedroom 2 bathroom home offers comfort, versatility and convenience. The converted 2 car garage provides a generous bonus space - great for a home office, game room or additional living area. Enjoy peaceful small-town living just a short walk from the shores of Lake Somerville with easy access to recreation and nature. Whether you are looking for a weekend Getaway or a permanent residence, this property combines indoor flexibility with outdoor room to roam.
Features of 885 7th Street
| MLS® # | 25005312 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,546 |
| Acres | 0.49 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 885 7th Street |
|---|---|
| Area | Burleson |
| Subdivision | Oak Hill Subdivision |
| City | Somerville |
| County | Burleson |
| State | TX |
| Zip Code | 77879 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Attached, Converted Garage, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
School Information
| District | Somerville |
|---|
Additional Information
| Days on Market | 173 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Bruce Middleton |
|---|---|
| Office | Oro Realty |
