About 1027 Emerald Dove Avenue
This well cared for home in Dove Crossing is a 4 bedroom, 2 bathroom home on a corner lot. Spacious Living area with a fireplace, Kitchen & Dining room with granite countertops and stainless steel appliances. The primary bedroom features a luxurious coffered ceiling and the en-suite bath has double sinks, soaker tub, and stand up shower. New Paint and Cleaned Carpets, Laminate flooring, ceiling fans throughout, plus a covered back patio – perfect for entertaining or just relaxing after a long day. The lot backs up to an alley so no shared back fence! This home is close to shopping, College Station High School, Creek View Elementary, and Cypress Grove Intermediate schools. Don't miss out on this amazing opportunity. Seller is offering a $2,500 allowance toward closing costs, Buy down Points or Take off the asking price. Refrigerator, Washer & Dryer are Negotiable. Call for your showing today. Great area in central South College Station. Neighborhood allows for Rentals.
Features of 1027 Emerald Dove Avenue
MLS® # | 25006204 |
---|---|
Price | $367,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,923 |
Acres | 0.16 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1027 Emerald Dove Avenue |
---|---|
Area | C12 |
Subdivision | Dove Crossing |
City | College Station |
County | Brazos |
State | TX |
Zip Code | 77845 |
Amenities
Amenities | Maintenance Grounds |
---|---|
Utilities | Sewer Available, Water Available |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Granite Counters, Window Treatments, Ceiling Fan(s), Programmable Thermostat |
Appliances | Built-In Gas Oven, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Trash Compactor, Water Heater |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Corner Lot, Trees |
---|---|
Roof | Composition, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | College Station |
---|
Additional Information
Days on Market | 145 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 200 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Deborah Stepanek |
---|---|
Office | CB&A, Realtors |