About 316 Round House Street
Spacious 3-bedroom 2-bath manufactured home situated on two generously sized lots, offering plenty of room for outdoor enjoyment and potential future improvements. This home presents a great opportunity for buyers looking to customize and renovate to their preferences. The property presents a solid opportunity for renovation, with key repair areas including the roof, some flooring, and mold remediation.
Features of 316 Round House Street
| MLS® # | 25007020 |
|---|---|
| Price | $70,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.28 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 316 Round House Street |
|---|---|
| Area | Burleson |
| Subdivision | Goings |
| City | Somerville |
| County | Burleson |
| State | TX |
| Zip Code | 77879 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Window Unit, Wall Furnace |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
School Information
| District | Somerville |
|---|
Additional Information
| Days on Market | 134 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Kadijah Mcclenton |
|---|---|
| Office | HOM Realty |
