About 10037 Clear Woods Court N
Beautiful new construction modern farmhouse located in The Reserve at Chappell Hill situated on approx. 2.358 private acres. The home offers 4 bedrooms, 2.5 baths, spacious and open kitchen-living-dining area, office at entry, front porch, covered back patio and 2 car side-entry garage. Many upgraded finishes, including quartz countertops, 10’ upper cabinets in the kitchen, hidden walk-in pantry, custom shower with rain head in primary bathroom, spray foam insulation in attic, 15-zone wi-fi enabled sprinkler system and the home is hook-up ready for a full home backup generator. It also comes with the assurances of having a warranty in place on many of the items (HVAC, flooring, etc) and a wildlife tax exemption on a portion of the land meaning lower taxes! All that is missing is you!
Features of 10037 Clear Woods Court N
| MLS® # | 25007254 |
|---|---|
| Price | $829,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,847 |
| Acres | 2.36 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10037 Clear Woods Court N |
|---|---|
| Area | 100 |
| Subdivision | Other |
| City | Washington |
| County | Washington |
| State | TX |
| Zip Code | 7880 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Septic Available, Water Available |
| Parking | Attached Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Quartz Counters, Ceiling Fan(s), Dry Bar, Kitchen Island |
| Appliances | Dishwasher, Gas Range, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Composition |
| Construction | HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Brenham |
|---|
Additional Information
| Days on Market | 121 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 700 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Randy Hodde |
|---|---|
| Office | Hodde Real Estate LLC |
