About 101 Court Side Drive
Country living but just minutes to Bryan/College Station! This beautiful Blackrock home has 4 bedrooms, 2 1/2 bathrooms and sits on over one acre of land. This one-story home features an open floor plan with a large great room that connects to the gorgeous kitchen and dining area. The master bedroom is a spacious ensuite with a separate shower, garden tub, and large walk-in closet. This home also features granite in the kitchen and bathrooms and luxury vinyl flooring in the great room, kitchen, dining, foyer, bathrooms and utility room. Enjoy evenings on the enormous back porch to entertain guest and family. Builder offering a credit up to $5,000 towards closing cost!
Features of 101 Court Side Drive
| MLS® # | 25008486 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,046 |
| Acres | 1.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 101 Court Side Drive |
|---|---|
| Area | Burleson |
| Subdivision | Other |
| City | Snook |
| County | Burleson |
| State | TX |
| Zip Code | 77879 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Electricity Available, High Speed Internet Available, Septic Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Granite Counters, Quartz Counters, Ceiling Fan(s), Kitchen Island |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Water Heater, Tankless Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Other |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Corner Lot |
| Windows | Low-Emissivity Windows |
| Roof | Composition, Shingle |
| Construction | Brick, Brick Veneer, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Snook |
|---|
Additional Information
| Days on Market | 89 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 160 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Ryan Derkowski |
|---|---|
| Office | BHHS Caliber Realty |
