About 915 Dove Run Trail
Welcome home to Dove Crossing — a centrally located neighborhood just minutes from schools, parks, shopping, and medical facilities. Set on a generous lot, this 3-bedroom, 2-bath home blends everyday comfort with thoughtful design. A spacious living area welcomes you with a raised ceiling, corner stone fireplace, and large windows that frame views of the backyard. The kitchen features granite countertops, decorative tile backsplash, stainless steel appliances, a walk-in pantry, and an eating bar that opens to the breakfast area — for morning coffee or casual meals. Tucked at the back of the home, the primary suite offers a peaceful retreat with dual vanities, a garden tub, stand-alone shower, and oversized walk-in closet. Two secondary bedrooms provide ample space, each with generous closets and built-in shelving. An oversized laundry room, located just off the kitchen, includes cabinets, counter space, and custom storage to keep life organized. Outside, a covered patio overlooks the privacy-fenced backyard and full-yard sprinkler system — recently inspected and cleared for optimal performance. A brand new water heater adds to the home’s recent updates. Thoughtfully maintained, this home offers charm, convenience, and comfort in one of College Station’s most accessible communities. Leased through May 31, 2026.
Features of 915 Dove Run Trail
| MLS® # | 25009020 | 
|---|---|
| Price | $345,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,998 | 
| Acres | 0.16 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 915 Dove Run Trail | 
|---|---|
| Area | C12 | 
| Subdivision | Dove Crossing | 
| City | College Station | 
| County | Brazos | 
| State | TX | 
| Zip Code | 77845 | 
Amenities
| Amenities | Management | 
|---|---|
| Utilities | Natural Gas Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available | 
| Features | Patio | 
| Parking | Attached, Front Entry, Garage | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Laminate, Wood | 
|---|---|
| Interior Features | Granite Counters, High Ceilings, Window Treatments, Breakfast Area, Ceiling Fan(s), Dry Bar, Kitchen Exhaust Fan | 
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Water Heater | 
| Heating | Central, Gas | 
| Cooling | Central Air, Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Sprinkler/Irrigation | 
|---|---|
| Lot Description | Trees | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | College Station | 
|---|
Additional Information
| Days on Market | 74 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 200 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Agent | Jordan Kleckley | 
|---|---|
| Office | Brick + Parcel Real Estate Group | 
