About 8515 Sandy Hill Road
Perched on 19.45± acres in the desirable Sandy Hill community near historic Independence, this hilltop property offers unmatched views of Washington County’s rolling landscape. The 1,898 sq. ft., 3-bedroom, 2-bath home is full of potential—ideal for renovation into a modern farmhouse, a weekend retreat, or a full-time homestead. The elevated setting provides breathtaking panoramic vistas, with every sunrise and sunset on display. A serene pond enhances the property’s appeal, perfect for fishing, livestock, or quiet enjoyment of the countryside. An additional dry pond is also on site. Whether your vision is to build, restore, or simply escape the city, 8515 Sandy Hill Road offers the rare opportunity to own a private slice of Texas paradise in one of Washington County’s most sought-after areas.
Features of 8515 Sandy Hill Road
| MLS® # | 25010125 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,898 |
| Acres | 19.45 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8515 Sandy Hill Road |
|---|---|
| Area | Washington |
| Subdivision | Other |
| City | Brenham |
| County | Washington |
| State | TX |
| Zip Code | 77833 |
Amenities
| Utilities | Electricity Available, High Speed Internet Available, Propane, Septic Available, Water Available |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island |
| Appliances | Electric Water Heater |
| Heating | Central, Gas, Propane |
| Cooling | Central Air, Electric, Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Open Lot, Pond on Lot, Trees |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Brenham |
|---|
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Tesia Harris |
|---|---|
| Office | CB&A, Realtors |
