About 4597 Sandpiper Cove
Welcome to this spacious 3 bedroom, 2 1/2 bath home offering 2,450 square feet of living space on a generous 1.19-acre homesite. Designed with both comfort and functionality in mind, the home features solar panels that can help reduce monthly utility costs, a granite kitchen with both a breakfast area and a formal dining room, and an open-concept layout with a large living room that flows seamlessly for entertaining and everyday living. The downstairs primary suite provides privacy and convenience, complemented by a half bath for guests, while upstairs you’ll find two additional bedrooms, a full bathroom, and a spacious bonus room that can be used as a game room, office, or flex space. Outside, the attractive curved driveway adds curb appeal and easy access, while the expansive lot offers plenty of room to enjoy outdoor living.
Features of 4597 Sandpiper Cove
MLS® # | 25010404 |
---|---|
Price | $665,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,450 |
Acres | 1.19 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4597 Sandpiper Cove |
---|---|
Area | C19 |
Subdivision | Nantucket |
City | College Station |
County | Brazos |
State | TX |
Zip Code | 77845 |
Amenities
Amenities | Maintenance Grounds |
---|---|
Utilities | Septic Available, Water Available |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Granite Counters, Breakfast Area, Ceiling Fan(s) |
Appliances | Some Gas Appliances, Cooktop, Electric Water Heater, Disposal, Multiple Water Heaters, Plumbed For Gas |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
Fireplaces | Gas, Wood Burning |
Stories | Two |
Exterior
Roof | Composition |
---|---|
Foundation | Slab |
School Information
District | College Station |
---|
Additional Information
Days on Market | 13 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Diana Rodriguez |
---|---|
Office | NextHome Realty Solutions BCS |