About 2807 Wildflower Drive 12
This stylish 2 bedroom, 1.5 bathroom corner unit combines comfort, convenience, and modern upgrades throughout. Step inside to find fresh new paint and carpet, creating a warm and welcoming feel. The kitchen features electric appliances, refrigerator, and granite countertops, offering both durability and elegance for everyday living or entertaining. Have some peace of mind with brand new essentials including a new AC and ductwork, new water heater, new shower, new roof and new deck for relaxing outdoors or enjoying your morning coffee. Stackable washer and dryer will also convey! This move-in-ready condo offers everything you need- updates, stylish finishes and a prime corner unit close to shopping, schools, hospitals and restaurants.
Features of 2807 Wildflower Drive 12
| MLS® # | 25010904 |
|---|---|
| Price | $148,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,206 |
| Acres | 0.08 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2807 Wildflower Drive 12 |
|---|---|
| Area | B13 |
| Subdivision | Candlelight Village |
| City | Bryan |
| County | Brazos |
| State | TX |
| Zip Code | 77802 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Sewer Available, Water Available |
| Features | Patio |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Granite Counters, Window Treatments, Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Brick, Frame |
| Foundation | Slab |
School Information
| District | Bryan |
|---|
Additional Information
| Days on Market | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 252 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jody Luckie |
|---|---|
| Office | Treehouse Real Estate |
