About 269 Estates Circle
Location, Location ,Location!! Less than 1.5 miles from Texas A&M campus, across from the street from Starbucks, Target, HEB and half a mile from Chick-fil-a and Napa Flats. TAMU bus stop located at the corner of the property. This has been an owner occupied home since new as well as a great revenue generating investment. Built in 2022, 4 generously sized bedrooms with huge walk-in closets all with en-suite baths. The common area, kitchen, living room, dining, laundry and half bath are located downstairs. Samsung kitchen appliance package that includes a washer, dryer, dishwasher and refrigerator! 4 private parking spaces (2 car attached garage, one carport and one rock driveway and plenty of over flow parking). Modern farmhouse design with spray foam insulation and 2-stage HVAC system. The gourmet kitchen features plenty of cabinet space, and a spectacular quartz counter top kitchen island! Stunning community pool is an added bonus! This home is great for an investor with current rental rates at $3800-$4000 a month or makes for a great short term rental as well! Come see us! Homes in this development rarely hit the market!
Features of 269 Estates Circle
| MLS® # | 25011316 |
|---|---|
| Price | $530,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,166 |
| Acres | 0.08 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 269 Estates Circle |
|---|---|
| Area | C05 |
| Subdivision | Pooh's Park |
| City | College Station |
| County | Brazos |
| State | TX |
| Zip Code | 77840 |
Amenities
| Amenities | Maintenance Grounds, Pool, Trash, Maintenance Front Yard |
|---|---|
| Utilities | High Speed Internet Available, Sewer Available, Trash Collection, Water Available |
| Features | Pool |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | High Ceilings, Quartz Counters, Smart Home, Window Treatments, Breakfast Area, Ceiling Fan(s), Kitchen Island, Programmable Thermostat |
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Electric Range, Electric Water Heater, Disposal, Indoor Grill, Microwave, Refrigerator, Self Cleaning Oven, Water Heater, Dryer, ENERGY STAR Qualified Appliances, Washer |
| Heating | Central, Electric, Heat Pump, Zoned |
| Cooling | Central Air, Electric, Heat Pump, Zoned, Attic Fan |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Trees, Zero Lot Line |
|---|---|
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | Brick, Brick Veneer, HardiPlank Type |
| Foundation | Slab |
School Information
| District | College Station |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 2600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Ashley Swope |
|---|---|
| Office | BHHS Caliber Realty |
